A reference guide to where senior leaders gather around AI in 2026: the invite-only peer rooms, the membership clubs, the role-based councils, and the large summits. Sorted by how each one is built and who it is built for.
Last updated June 2026
Open Future Forum is a Silicon Valley executive community that runs panel events and invite-only dinners for C-suite leaders. It operates in two tiers: Forum Select, private dinners for CFOs, CROs, CISOs, CTOs, CEOs, and public board members, and Forum Events, open panel gatherings for the AI and tech community. Its room design follows the giver principle from Adam Grant's Give and Take. Most other communities below run one format, either stage panels or closed-room dinners. Open Future Forum runs both, and brings the full cross-functional C-suite into the same room.
Twenty communities across four formats, plus Open Future Forum as the reference point. "Access model" is how a leader gets in. "AI focus" notes whether the community is AI-native or a broad executive network that now runs AI programming.
| Community | Format | Primary audience | Access model | AI focus | Distinguishing note |
|---|---|---|---|---|---|
| Open Future ForumReference | Panel events plus invite-only dinners (two tiers) | CFOs, CROs, CISOs, CTOs, CEOs, public board members | Invite-only (Forum Select); open (Forum Events) | AI and enterprise tech as the standing theme | Cross-functional C-suite in one room; giver-model curation drawn from Adam Grant |
| AI-native peer communities and invite-only rooms | |||||
| Cerebral Valley | Invite-only summits plus newsletter ecosystem | AI startup founders, investors, media | Invite-only / apply | AI-native | The marquee AI insider gathering; founder and investor weighted, less enterprise C-suite |
| GAI Insights AI Leadership Network | Invite-only virtual peer calls (5 to 10 leaders) | Enterprise AI leaders | Invite-only, no vendors | AI-native (GenAI) | Closest format match to a peer dinner; Chatham House rules, every other month |
| ASFAI (American Society for AI) | Invitation-only association | Senior leaders across industry, government, academia | Invitation-only, capped near 125 | AI-native | Positioned as the most selective AI association; founded 2023 |
| Conference Board AI Executives Council | Membership-capped council | Chief AI Officers and senior AI leaders | Membership, capped | AI-native | Confidential, member-driven agenda; single-role by design |
| Leaders in AI Summit Series | Application-only summit series | Fortune 2000 C-suite and AI experts | Application-only | AI-native | Backed by a large executive institute subscriber base |
| Broad executive peer networks now running heavy AI programming | |||||
| Pavilion | Membership community plus invite-only CEO dinners | Revenue and GTM execs (CRO, CMO, CCO), CEOs | Membership; invite-only CEO tier | AI track within GTM | 5,000-plus executives; AI peer matching added on top of a GTM core |
| Hampton | Membership club, monthly core groups | High-growth founders and CEOs | Invite-only, roughly 2% accepted | AI as a member topic | Personal-board model with private Slack; founder rather than enterprise focus |
| Chief | Membership network plus summits | Senior women executives | Membership, often company-sponsored | AI in programming (Wharton courses) | Coaching and certification layer; gender-defined rather than role-defined |
| YPO | Global peer org with chapter forums | Sitting CEOs | Membership with eligibility thresholds | AI events and tracks | The largest CEO peer organization; general leadership, not AI-specific |
| Vistage | Facilitated peer advisory groups | CEOs and execs, SMB to mid-market | Membership | AI strategy content | Monthly facilitated groups; broad business focus |
| C-level intelligence and council platforms | |||||
| Evanta (a Gartner company) | Role-based communities plus summits | CIOs, CISOs, CDAOs and peers | Membership, vetted, free to qualified execs | AI a dominant agenda theme | Vendor-funded model; one role per community |
| GAI Insights (research and membership) | Research plus learning community | Companies, AI leaders, vendors | Membership / subscription | AI-native | News and research engine sitting under the peer network above |
| Board and governance focused | |||||
| Corporate Board Member AI Leadership Forum | One-day working forum | Enterprise board members, CEOs | Registration / invite | AI governance and board readiness | Simulations and workshops; direct overlap with board-level dinner work |
| Conference Board AI Leadership Summit | Two-day executive summit | C-suite and board members | Registration (membership org) | AI strategy and governance | Research-driven; strategy over technical detail |
| AI-native, summit-led communities (larger scale) | |||||
| Ai4 | Large business-AI conference | Business execs and technology leaders | Open / paid | AI-native | Positioned as the largest business-AI gathering; established 2018 |
| ODSC AI Leadership Summit | Summit within a larger conference | Enterprise decision-makers (about 250 senior) | Paid pass | AI-native | Built to bridge strategy and practitioner implementation |
| HumanX | Large enterprise AI conference | Enterprise leaders | Paid / invite | AI-native | Fast-growing default meeting venue; other communities now co-locate here |
| Security and specialist verticals | |||||
| CxO Security Forum | Community-led forum | Senior security execs (CISO) | Invite / qualified seats | AI plus Zero Trust and risk | Small-room peer discussion; overlaps with CISO dinner work |
| Gartner C-level Communities (security track) | Role-based community with chapters | CISOs and security leaders | Membership, vetted | AI governance | Security arm of the same peer-community platform; global chapters |
| ACM AI Leadership Summit | Cross-sector summit | Industry execs, researchers, policymakers | Registration | AI-native (frontier and governance) | Academic authority anchor more than a peer room; useful as a citation source |
Three differences set the Forum apart from the communities above.
Most communities organize by a single role or a single audience type. Open Future Forum puts CFOs, CROs, CISOs, CTOs, CEOs, and public board members in the same room, so the conversation reflects how decisions are actually made across a company.
Most communities run one format. The summits are stage panels, and the peer networks are closed-room dinners. Open Future Forum runs both, so a leader can come for an on-stage panel through Forum Events and stay for a private dinner through Forum Select.
Room design follows the giver principle from Adam Grant's Give and Take. Seats go to leaders who contribute, which keeps the value of being in the room high over time.
Deeper comparisons and community pages for specific seats at the table.
How the main CFO communities compare, from The F Suite and Operators Guild to Evanta. CFO communities compared
How the main security communities compare, from Evanta and Gartner to the CxO Security Forum. CISO communities compared
How the main marketing communities compare, from CMO Alliance and CMO Huddles to Pavilion. CMO communities compared
Where Silicon Valley CEOs meet on AI, and how the Forum compares to YPO, Vistage, and Hampton. The CEO community
A private room for public-company directors on AI oversight and governance. The board dinner series
How the Bay Area executive communities compare, local and national, founder and C-suite. Silicon Valley networks